Business Accounts
Valley Free Checking | Valley Checking | Valley Interest Checking | Valley Money Market | Valley Savings | |
---|---|---|---|---|---|
Maintenance Fee (If balance requirement is not met) | $0 | $11 | $11 | $8 | $0 includes 6 free debit transactions per monthly cycle, $1 per additional debit items |
Balance Requirement | $0 | $1,000 | $2,500 | $2,500 | $0 |
Minimum to Open | $50 | $100 | $2,500 | $2,500 | $50 |
Interest Bearing | no | no | Yes, with a minimum balance of $2,500 | Yes, with a minimum balance of $2,500 | yes |
Monthly Statements | Yes, No Images | Yes, With Images | Yes, With Images | yes | Quarterly |
Free Online Banking, Bill Pay, Mobile Check Deposit, & Voice Access Banking | yes | yes | yes | yes | yes |
Check Writing or other account debits | Unlimited | $0.25 charge per check will be assessed when check writing exceeds 25 checks per month | $0.25 charge per check will be assessed when check writing exceeds 25 checks per month | Limited to 6 debits per monthly cycle, $1 per additional debit | Limited to 6 debits per monthly cycle, $1 per additional debit |
Free InstaKey or Visa® Debit Card* | Debit Card | Debit Card | Debit Card | InstaKey | InstaKey |
$0
$0
$50
no
Yes, No Images
yes
Unlimited
Debit Card
$11
$1,000
$100
Yes, With Images
yes
$0.25 charge per check will be assessed when check writing exceeds 25 checks per month
Debit Card
$11
$2,500
$2,500
Yes, with a minimum balance of $2,500
Yes, With Images
yes
$0.25 charge per check will be assessed when check writing exceeds 25 checks per month
Debit Card
$8
$2,500
$2,500
Yes, with a minimum balance of $2,500
yes
yes
Limited to 6 debits per monthly cycle, $1 per additional debit
InstaKey
$0 includes 6 free debit transactions per monthly cycle, $1 per additional debit items
$0
$50
yes
Quarterly
yes
Limited to 6 debits per monthly cycle, $1 per additional debit
InstaKey